Human Complement Fragment C4a (C4a) ELISA Kit is an ELISA Kit for the in vitro quantitative estimation of Human Complement Fragment C4a (C4a) fixations in serum, plasma and other natural liquids.
This examine has high responsiveness and incredible explicitness for recognition of Complement Complement C4a No critical cross-reactivity or impedance between Complement Complement C4a and analogs was noticed.
Supplement C4-A will be a protein that in people is encoded by the C4A quality. This quality encodes the acidic type of supplement factor 4, part of the traditional enactment pathway. The protein is communicated as a solitary chain forerunner which is proteolytically severed into a trimer of alpha, beta, and gamma fastens preceding emission. The trimer gives a surface to communication between the antigen-neutralizer intricate and other supplement parts.
The alpha chain might be separated to deliver C4 anaphylatoxin, an arbiter of nearby irritation. Lack of this protein is related with fundamental lupus erythematosus and type I diabetes mellitus.
This pack depends on sandwich compound connected immuno-sorbent examine innovation. A neutralizer is pre-covered onto a 96-well plate. Guidelines, test tests, and biotin-formed reagent are added to the wells and hatched. The HRP-formed reagent is then added, and the entire plate is hatched. Unbound forms are taken out utilizing wash support at each stage.
TMB substrate is utilized to measure the HRP enzymatic response. After TMB substrate is added, just wells that contain adequate C4B will deliver a blue shaded item, which then, at that point, changes to yellow subsequent to adding the acidic stop arrangement.
The power of the yellow tone is corresponding to the C4B sum bound on the plate. The Optical Density (OD) is estimated spectrophotometrically at 450 nm in a microplate peruser, from which the convergence of C4B can be determined.
Pushing the front of restorative immune response disclosure .Influence the unrivaled powers of Biological Intelligence and top tier high-throughput screening advancements to produce monstrous quantities of target-explicit antibodies and convey the greatest restorative possibility for the most extensive scope of human infections.
Since chickens are developmentally more far off than rodents are to people, they produce more grounded and more different immunizer reactions to many objective antigens, particularly those that are preserved among vertebrates. This makes chickens ideal inoculation has for restorative neutralizer disclosure.
Zero in on Developing and Manufacturing ELISA Assay Kits Set for Your Academic Research
Elabscience offers large number of compound connected immunosorbent examine (ELISA) packs for scientists. The species incorporate human, mouse, rodent, hare, monkey, porcine, and so forth. As an expert ELISA packs maker and provider, our ELISA test units have been totally quality-controlled to guarantee the exactness of results. Elabscience is focused on furnishing great ELISA packs with an extremely practical cost. We generally take the “client situated“, give the best and expert administrations to clients.
You can contact our merchants from one side of the planet to the other for procurement, or you can likewise purchase our ELISA packs online straightforwardly.
Who we are Abbexa is based at the World famous Cambridge Science Park, in Cambridge, UK. We are a provider of organic instruments for the existence science, drug advancement and biotechnology areas. We give mainstream researchers essential antibodies, optional antibodies, proteins, ELISA packs and chemicals as well as different units and instruments for use in research.
Working with different labs across the World, we mean to foster applicable, superior grade, tried items for the biomedical examination market. Abbexa is a devoted overall immune response provider and protein provider. Whether you are completing scholarly exploration, drug research, sickness research or other organic examination, our monoclonal antibodies, polyclonal antibodies, proteins and natural reagents are intended to work with your examination.
We value that occasionally it is elusive the right counter acting agent to match your requirements, and we thusly offer a custom protein, peptide and immunizer creation pipeline.
Abbexa is focused on giving researchers and analysts the best client experience and great items. We need to furnish you with the best help accessible, which is the reason we ensure consumer loyalty. On the off chance that you are discontent with the presentation of your item we will offer you a quick substitution or discount.
Kindly examine our quality assurance for additional subtleties. We are continually endeavoring to work on in all that we do, so kindly reach out to any remarks with respect to the site, administration, items, or whatever else. Cambridge Science Park The Cambridge Science Park, established by Trinity College in 1970, is the most seasoned science park in the United Kingdom. It is a convergence of science and innovation related organizations, and has solid connections with the close by University of Cambridge.
Mindful examination We esteem the significance of taking care of our planet. We are continually endeavoring to pick the best and most mindful ways of getting the items to our clients. Where potential, we generally pick the most economical choices, trying to limit our CO2 impression, from item creation to pressing and delivery.
For instance, gel packs utilized for transport are produced using 100 percent reused materials. They are biodegradable, non-poisonous and reusable. Why the honeycomb? Research centers are where disclosures are made. We at Abbexa accept that research centers all over the planet are occupied colonies of bees.
The hexagons from a colony of bees are the ideal blend of mathematical virtuoso and compound comprehension.
We need to keep on supporting research facilities all over the planet to keep making these sort of weighty discoveries. Consequently, we mean to help researchers across the globe to expand their subsidizing awards that smidgen extra.
The unit utilizes a quantitative sandwich compound immunoassay strategy that actions human Complement C4-Binding Protein (C4BP) in under 4 hours. A polyclonal immunizer explicit for human supplement C4BP has been pre-covered onto a 96-well microplate with removable strips. Supplement C4BP in norms and tests is sandwiched by the immobilized immune response and biotinylated polyclonal counter acting agent explicit for supplement C4BP, which is perceived by a streptavidin-peroxidase form.
All unbound material is washed away and a peroxidase protein substrate is added. The variety improvement is halted and the force of the variety is estimated.
Supplement part C4-restricting protein (C4BP) controls the supplement framework by speeding up the rot of the supplement part C3 convertase and by going about as a cofactor to the serine protease figure I the corruption of C4b. C4BP is a high atomic mass (570 kDa) glycoprotein and is available in plasma in different isoforms with various alpha beta sythesis.
C4b Binding Protein | ||||
A109 | Complement Technology | 250 µg/vial | 288 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6248849-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6248849-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6249778-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6249778-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6250770-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6250770-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6251725-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6251725-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6247828-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6247828-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6253776-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6253776-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6254816-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6254816-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6252736-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6252736-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6256895-01mL | MyBiosource | 0.1mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6256895-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6255856-01mL | MyBiosource | 0.1(mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6255856-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6268682-01mL | MyBiosource | 0.1mL | 1130 EUR | |
Complement Component 4 Binding Protein (C4 Binding Protein, C4BP, Complement Component 4 Binding Protein alpha Chain, C4b Binding Protein alpha Chain, C4BPA, Complement Component 4 Binding Protein beta Chain, C4b Binding Protein beta Chain, C4BPB, Proline | ||||
MBS6268682-5x01mL | MyBiosource | 5x0.1mL | 4925 EUR | |
Goat Anti-Human C4b Binding Protein | ||||
A209 | Complement Technology | 1 ml/vial | 166 EUR | |
Human Complement Component 4 Binding Protein (C4BP) ELISA Kit | ||||
abx052696-96tests | Abbexa | 96 tests | 943.2 EUR | |
Human Complement Component 4 Binding Protein | ||||
MBS147430-002mg | MyBiosource | 0.02mg | 380 EUR | |
Human Complement Component 4 Binding Protein | ||||
MBS147430-01mg | MyBiosource | 0.1mg | 825 EUR | |
Human Complement Component 4 Binding Protein | ||||
MBS147430-1mg | MyBiosource | 1mg | 3670 EUR | |
Human Complement Component 4 Binding Protein | ||||
MBS147430-5x1mg | MyBiosource | 5x1mg | 16190 EUR | |
Recombinant Monkeypox Virus D15L Protein, Secreted complement binding C3b-C4b | ||||
MPXV-0400 | Creative BioMart | 100ug | 3198.4 EUR | |
Human Complement C1q Binding Protein (C1QBP) Protein | ||||
abx067141-100g | Abbexa | 100 µg | 512.5 EUR | |
Human Complement C1q Binding Protein (C1QBP) Protein | ||||
abx067141-10g | Abbexa | 10 µg | 212.5 EUR | |
Human Complement C1q Binding Protein (C1QBP) Protein | ||||
abx067141-50g | Abbexa | 50 µg | 362.5 EUR | |
C4BPA (untagged)-Human complement component 4 binding protein, alpha (C4BPA) | ||||
SC119723 | Origene Technologies GmbH | 10 µg | Ask for price | |
Human Complement Component 4 Binding Protein Beta (C4BPB) ELISA Kit | ||||
abx252009-96tests | Abbexa | 96 tests | 904.8 EUR | |
Human Complement Component 4 Binding Protein Alpha (C4BPA) ELISA Kit | ||||
abx573776-96tests | Abbexa | 96 tests | 943.2 EUR | |
C4BPB Complement Component 4 Binding Protein, Beta Human Recombinant Protein | ||||
PROTP20851 | BosterBio | Regular: 25ug | 380.4 EUR | |
C4BPA (GFP-tagged) - Human complement component 4 binding protein, alpha (C4BPA) | ||||
RG204738 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPA (Myc-DDK-tagged)-Human complement component 4 binding protein, alpha (C4BPA) | ||||
RC204738 | Origene Technologies GmbH | 10 µg | Ask for price | |
Complement Component 4 Binding Protein, Beta Human Recombinant | ||||
rAP-3065 | Angio Proteomie | Inquiry | Ask for price | |
Recombinant Human Complement Component 4 Binding Protein, Beta | ||||
MBS144974-0005mg | MyBiosource | 0.005mg | 240 EUR | |
Recombinant Human Complement Component 4 Binding Protein, Beta | ||||
MBS144974-0025mg | MyBiosource | 0.025mg | 310 EUR | |
Recombinant Human Complement Component 4 Binding Protein, Beta | ||||
MBS144974-1mg | MyBiosource | 1mg | 2880 EUR | |
Recombinant Human Complement Component 4 Binding Protein, Beta | ||||
MBS144974-5x1mg | MyBiosource | 5x1mg | 12630 EUR | |
Recombinant Human Complement Component 4 Binding Protein, beta | ||||
MBS556325-0005mg | MyBiosource | 0.005mg | 220 EUR | |
Recombinant Human Complement Component 4 Binding Protein, beta | ||||
MBS556325-0025mg | MyBiosource | 0.025mg | 320 EUR | |
Recombinant Human Complement Component 4 Binding Protein, beta | ||||
MBS556325-5x0025mg | MyBiosource | 5x0.025mg | 1300 EUR | |
C4BPB (untagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 2 | ||||
SC302017 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (untagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 4 | ||||
SC302019 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (untagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 5 | ||||
SC302020 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (untagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 1 | ||||
SC125997 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (untagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 3 | ||||
SC319699 | Origene Technologies GmbH | 10 µg | Ask for price | |
Lenti ORF clone of Human complement component 4 binding protein, alpha (C4BPA), mGFP tagged | ||||
RC204738L4 | Origene Technologies GmbH | 10 µg | Ask for price | |
Complement Component 4 Binding Protein Beta (C4BPB) Antibody | ||||
20-abx004862 | Abbexa |
|
|
|
Complement Component 4 Binding Protein Beta (C4BPB) Antibody | ||||
abx028563-400ul | Abbexa | 400 ul | 627.6 EUR | |
Complement Component 4 Binding Protein Beta (C4BPB) Antibody | ||||
abx028563-80l | Abbexa | 80 µl | 343.2 EUR | |
Complement Component 4 Binding Protein Beta (C4BPB) Antibody | ||||
abx231114-100ug | Abbexa | 100 ug | 577.2 EUR | |
Complement Component 4 Binding Protein Beta (C4BPB) Antibody | ||||
20-abx322341 | Abbexa |
|
|
|
Complement Component 4 Binding Protein Beta (C4BPB) Antibody | ||||
20-abx320333 | Abbexa |
|
|
|
Human Complement Component 4b (C4b) Protein | ||||
20-abx166851 | Abbexa |
|
|
|
Complement Component 4 Binding Protein Alpha (C4BPA) Antibody | ||||
20-abx006497 | Abbexa |
|
|
|
Complement Component 4 Binding Protein Alpha (C4BPA) Antibody | ||||
abx032673-400ul | Abbexa | 400 ul | 627.6 EUR | |
Complement Component 4 Binding Protein Alpha (C4BPA) Antibody | ||||
abx032673-80l | Abbexa | 80 µl | 343.2 EUR | |
Complement Component 4 Binding Protein Alpha (C4BPA) Antibody | ||||
abx231113-100ug | Abbexa | 100 ug | 577.2 EUR | |
Complement Component 4 Binding Protein Alpha (C4BPA) Antibody | ||||
20-abx301144 | Abbexa |
|
|
|
C4BPB (GFP-tagged) - Human complement component 4 binding protein, beta (C4BPB), transcript variant 2 | ||||
RG219158 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (GFP-tagged) - Human complement component 4 binding protein, beta (C4BPB), transcript variant 5 | ||||
RG219216 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (GFP-tagged) - Human complement component 4 binding protein, beta (C4BPB), transcript variant 4 | ||||
RG222050 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (GFP-tagged) - Human complement component 4 binding protein, beta (C4BPB), transcript variant 1 | ||||
RG223685 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (GFP-tagged) - Human complement component 4 binding protein, beta (C4BPB), transcript variant 3 | ||||
RG202799 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4bp (GFP-tagged) - Mouse complement component 4 binding protein (C4bp) | ||||
MG206786 | Origene Technologies GmbH | 10 µg | Ask for price | |
Complement Component 4 Binding Protein, beta | ||||
PR27270 | Neuromics | 5 ug | 229.2 EUR | |
Complement Component 4 Binding Protein, beta | ||||
PR27270-B | Neuromics | each | 184.5 EUR | |
Cow Complement C1q Binding Protein (C1QBP) Protein | ||||
abx165992-100g | Abbexa | 100 µg | 750 EUR | |
Cow Complement C1q Binding Protein (C1QBP) Protein | ||||
abx165992-10g | Abbexa | 10 µg | 425 EUR | |
Cow Complement C1q Binding Protein (C1QBP) Protein | ||||
abx165992-50g | Abbexa | 50 µg | 612.5 EUR | |
Rat Complement C1q Binding Protein (C1QBP) Protein | ||||
abx067143-100g | Abbexa | 100 µg | 550 EUR | |
Rat Complement C1q Binding Protein (C1QBP) Protein | ||||
abx067143-10g | Abbexa | 10 µg | 212.5 EUR | |
Rat Complement C1q Binding Protein (C1QBP) Protein | ||||
abx067143-50g | Abbexa | 50 µg | 387.5 EUR | |
C4bp (untagged) - Mouse complement component 4 binding protein (C4bp), (10ug) | ||||
MC205732 | Origene Technologies GmbH | 10 µg | Ask for price | |
Complement Component 4 Binding Protein Alpha (C4BPA) Antibody (HRP) | ||||
20-abx303257 | Abbexa |
|
|
|
C4BPB (Myc-DDK-tagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 3 | ||||
RC202799 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (Myc-DDK-tagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 5 | ||||
RC219216 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (Myc-DDK-tagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 2 | ||||
RC219158 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (Myc-DDK-tagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 1 | ||||
RC223685 | Origene Technologies GmbH | 10 µg | Ask for price | |
C4BPB (Myc-DDK-tagged)-Human complement component 4 binding protein, beta (C4BPB), transcript variant 4 | ||||
RC222050 | Origene Technologies GmbH | 10 µg | Ask for price | |
Rat Complement Component 4 Binding Protein Alpha (C4BPA) CLIA Kit | ||||
20-abx492912 | Abbexa |
|
|
|
Lenti ORF clone of Human complement component 4 binding protein, alpha (C4BPA), Myc-DDK-tagged | ||||
RC204738L3 | Origene Technologies GmbH | 10 µg | Ask for price | |
Complement Component 4 Binding Protein, beta Protein | ||||
20-abx260927 | Abbexa |
|
|
|
Complement Component 4 Binding Protein, beta Protein | ||||
abx260927-10g | Abbexa | 10 µg | 325 EUR | |
Complement Component 4 Binding Protein, beta Protein | ||||
abx260927-2g | Abbexa | 2 µg | 225 EUR | |
Complement Component 4 Binding Protein Alpha (C4BPA) Antibody (FITC) | ||||
20-abx303258 | Abbexa |
|
|
|
Human Complement C4b | ||||
MBS147386-002mg | MyBiosource | 0.02mg | 380 EUR | |
Human Complement C4b | ||||
MBS147386-01mg | MyBiosource | 0.1mg | 825 EUR |
The significant type of C4BP is made out of seven indistinguishable 70-kDa alpha chains, each containing a limiting site for the supplement protein C4b, and an extraordinary 45 kDa beta chain which contains a limiting site for the vitamin K-subordinate protein S. C4BP was overexpressed in the synovial layers of patients with rheumatoid joint pain. It was distinguished in amyloid-beta plaques and on apoptotic cells.