Accu-Tell COVID-19 IgG/IgM Antibody Test Cassette (CE Marked SARS-CoV-2 10min Whole Blood/Serum/Plasma Test) x 50 Test Kit X We’re continuously endeavoring to give our clients as much data on items and the most ideal cost. Assuming that you really want any help or would like a statement if it’s not too much trouble, get in touch with us and we will be eager to assist
Coronavirus IgG/IgM Cassette x 50 (CE Marked SARS-CoV-2 10min Whole Blood/Serum/Plasma Test) for Medical Healthcare
Professional Use Only (ABT-IDT-B352) is a quick test for the subjective discovery of antibodies (IgG and IgM) to SARS-CoV-2 in entire blood, serum, or plasma. For clinical medical care proficient in vitro indicative utilize as it were.
Planned USE
The COVID-19 IgG/IgM Rapid Test Cassette (Whole Blood/Serum/Plasma) is a sidelong stream immunoassay expected for the subjective location and separation of IgM and IgG antibodies to SARS-CoV-2 in human venous entire blood (lithium heparin, dipotassium EDTA and sodium citrate), plasma (lithium heparin,dipotassium EDTA and sodium citrate), or serum. The COVID-19 IgG/IgM Rapid Test Cassette (Whole Blood/Serum/Plasma) is planned for use as a guide in distinguishing people with a versatile safe reaction to SARS-CoV-2, demonstrating ongoing or earlier contamination.
As of now, it is obscure for how long antibodies continue following disease and on the off chance that the presence of antibodies gives defensive resistance. The COVID-19 IgG/IgM Rapid Test Cassette (Whole Blood/Serum/Plasma) ought not be utilized to analyze intense SARS-CoV-2 infection.Testing is restricted to research facilities confirmed under the Clinical Laboratory Improvement Amendments of 1988 (CLIA), 42 U.S.C 263a, to perform moderate or high intricacy tests.
Results are for the recognition of SARS CoV-2 antibodies. IgM and IgG antibodies to SARS-CoV-2 are for the most part noticeable in blood a few days after beginning contamination, albeit the length of time antibodies are available post-disease isn’t all around described. People might have discernible infection present for a very long time following seroconversion.
Research facilities inside the United States and its domains are expected to report all outcomes to the suitable general wellbeing specialists.
The awareness of COVID-19 IgG/IgM Rapid Test Cassette (Whole Blood/Serum/Plasma) right on time after contamination is obscure. Adverse outcomes don’t block intense SARS-CoV-2 contamination. In the event that intense contamination is thought, direct testing for SARS-CoV-2 is essential.
Misleading positive outcomes for COVID-19 IgG/IgM Rapid Test Cassette (Whole Blood/Serum/Plasma) may happen because of cross-reactivity from previous antibodies or other potential causes. Because of the gamble of misleading positive results,confirmation of positive outcomes ought to be viewed as utilizing second, unique IgG or IgM measure.
The COVID-19 IgG/IgM Rapid Test Cassette (Whole Blood/Serum/Plasma) is just for use under the Food and Drug Administration’s Emergency Use Authorization.
Presentation
Covids are wrapped RNA infections that are appropriated comprehensively among people, different well evolved creatures, and birds and that cause respiratory, intestinal, hepatic, and neurologic illnesses. Seven Covid species are known to cause human illness. Four infections – 229E, OC43, NL63, and HKU1 – are pervasive and ordinarily cause normal cold side effects in immunocompetent individuals.
Molidustat | ||||
HY-12654 | MedChemExpress | 10mg | 308.4 EUR | |
Molidustat (BAY85-3934) | ||||
B5861-10 | ApexBio | 10 mg | 268.8 EUR | |
Molidustat (BAY85-3934) | ||||
B5861-100 | ApexBio | 100 mg | 1312.8 EUR | |
Molidustat (BAY85-3934) | ||||
B5861-5 | ApexBio | 5 mg | 199.2 EUR | |
Molidustat (BAY85-3934) | ||||
B5861-5.1 | ApexBio | 10 mM (in 1mL DMSO) | 199.2 EUR | |
Molidustat (BAY85-3934) | ||||
B5861-50 | ApexBio | 50 mg | 895.2 EUR | |
Molinate | ||||
S-2640 | Scientific Laboratory Supplies | 1ML | 44.4 EUR | |
Molibresib | ||||
HY-13032 | MedChemExpress | 100mg | 1093.2 EUR | |
Molibresib (besylate) | ||||
HY-13032B | MedChemExpress | 5mg | 206.4 EUR | |
Pesticide Std Molinate Neat | ||||
REPET154N | Scientific Laboratory Supplies | 10MG | 67.89 EUR | |
Molindone (hydrochloride) | ||||
HY-B1017 | MedChemExpress | 10mM/1mL | 151.2 EUR | |
Pesticide Std Molinate 1000ug/mL in MeOH | ||||
REPET154 | Scientific Laboratory Supplies | 1ML | 116.2 EUR | |
Tenebrio molitor Larval cuticle protein A1A | ||||
1-CSB-EP304533TBF | Cusabio |
|
|
|
Insect Tenebrio molitor phenoloxidase ELISA Kit | ||||
ELA-E1470i | Lifescience Market | 96 Tests | 1113.6 EUR | |
Flystuff (62-117) Molasses 3.78L Unit | ||||
FLY1068 | Scientific Laboratory Supplies | EACH | 133.17 EUR | |
MOL2C antibody | ||||
70R-31968 | Fitzgerald | 100 ug | 392.4 EUR | |
MOL1A antibody | ||||
70R-31974 | Fitzgerald | 100 ug | 392.4 EUR | |
MOL2B antibody | ||||
70R-31978 | Fitzgerald | 100 ug | 392.4 EUR | |
MOL1A Antibody | ||||
ABF0730 | Lifescience Market | 100 ug | 525.6 EUR | |
MOL1A Antibody | ||||
ABD3333 | Lifescience Market | 100 ug | 525.6 EUR | |
MOL2C Antibody | ||||
33941-100ul | SAB | 100ul | 302.4 EUR | |
MOL2C Antibody | ||||
33941-50ul | SAB | 50ul | 224.4 EUR | |
MOL1A Antibody | ||||
33946-100ul | SAB | 100ul | 302.4 EUR | |
MOL1A Antibody | ||||
33946-50ul | SAB | 50ul | 224.4 EUR | |
MOL2B Antibody | ||||
33950-100ul | SAB | 100ul | 302.4 EUR | |
MOL2B Antibody | ||||
33950-50ul | SAB | 50ul | 224.4 EUR | |
MOL2C Cell ELISA Kit | ||||
abx595891-96tests | Abbexa | 96 tests | 764.4 EUR | |
MOL1A Blocking Peptide | ||||
AF0730-BP | Affbiotech | 1mg | 234 EUR | |
MOL1A Blocking Peptide | ||||
DF3333-BP | Affbiotech | 1mg | 234 EUR | |
MOL2C Conjugated Antibody | ||||
C33941 | SAB | 100ul | 476.4 EUR | |
MOL1A Conjugated Antibody | ||||
C33946 | SAB | 100ul | 476.4 EUR | |
MOL2B Conjugated Antibody | ||||
C33950 | SAB | 100ul | 476.4 EUR | |
Lapatinib, Inhibitor of Her2/EGFR (IC50=10 nM; mol wt 581; >98%) | ||||
SM-101030-100 | Alpha Diagnostics | 100 mg | 416.4 EUR | |
Lapatinib, Inhibitor of Her2/EGFR (IC50=10 nM; mol wt 581; >98%) | ||||
SM-101030-25 | Alpha Diagnostics | 25 mg | 196.8 EUR | |
MOL2C Colorimetric Cell-Based ELISA | ||||
EKC1858 | BosterBio | 100ul | 686.4 EUR | |
?-Gliadin (57?89) [Ac-LQL QPF PQP ELP YPQ PQL PYP QPQ LPY PQP QPF-NH2; mol wt 3953.5), 33-aa, deamidated antigen for celiac disease | ||||
SP-89924-1 | Alpha Diagnostics | 1 mg | 343.2 EUR | |
Tak-285, dual Inhibitor of Her2/EGFR Tyr kinase (IC50=17 nM; mol wt 547; >98%) | ||||
SM-101130-25 | Alpha Diagnostics | 25 mg | 1074 EUR | |
Tak-285, dual Inhibitor of Her2/EGFR Tyr kinase (IC50=17 nM; mol wt 547; >98%) | ||||
SM-101130-5 | Alpha Diagnostics | 5 mg | 416.4 EUR | |
CP-724,714, Potent and selective Inhibitor of Her2/Erb2 (mol wt 469; >98%) | ||||
SM-101080-25 | Alpha Diagnostics | 25 mg | 634.8 EUR | |
CP-724,714, Potent and selective Inhibitor of Her2/Erb2 (mol wt 469; >98%) | ||||
SM-101080-5 | Alpha Diagnostics | 5 mg | 196.8 EUR | |
AEE788 (NVP-AEE788), dual Inhibitor of Her2/Erbb2/EGFR (mol wt 440; >98%) | ||||
SM-101100-25 | Alpha Diagnostics | 25 mg | 1293.6 EUR | |
AEE788 (NVP-AEE788), dual Inhibitor of Her2/Erbb2/EGFR (mol wt 440; >98%) | ||||
SM-101100-5 | Alpha Diagnostics | 5 mg | 270 EUR | |
Mps One Binder Kinase Activator-Like 2C (MOL2C) Antibody | ||||
20-abx013667 | Abbexa |
|
|
|
Mps One Binder Kinase Activator-Like 1A (MOL1A) Antibody | ||||
20-abx013672 | Abbexa |
|
|
|
Mps One Binder Kinase Activator-Like 2B (MOL2B) Antibody | ||||
abx029139-400ul | Abbexa | 400 ul | 627.6 EUR | |
Mps One Binder Kinase Activator-Like 2B (MOL2B) Antibody | ||||
abx029139-80l | Abbexa | 80 µl | 343.2 EUR | |
Canertinib (CI-1033), kinase Inhibitor of Her2/Erb2/EGFR (mol wt 485; >98%) | ||||
SM-101070-10 | Alpha Diagnostics | 10 mg | 169.2 EUR | |
Canertinib (CI-1033), kinase Inhibitor of Her2/Erb2/EGFR (mol wt 485; >98%) | ||||
SM-101070-50 | Alpha Diagnostics | 50 mg | 416.4 EUR | |
MOL2C Colorimetric Cell-Based ELISA Kit (OKAG01381) | ||||
OKAG01381 | Aviva Systems Biology | 96 Wells | 715.2 EUR | |
Mubritinib (TAK-165), potent Inhibitor of Her2/Erbb2 (IC50=6 nm; mol wt 468; >98%) | ||||
SM-101110-10 | Alpha Diagnostics | 10 mg | 169.2 EUR | |
Mubritinib (TAK-165), potent Inhibitor of Her2/Erbb2 (IC50=6 nm; mol wt 468; >98%) | ||||
SM-101110-50 | Alpha Diagnostics | 50 mg | 460.8 EUR | |
Arry-380, Oral, potent Inhibitor of Her2/Erbb2 Tyr kinase (IC50=8 nM; mol wt 869; >98%) | ||||
SM-101120-25 | Alpha Diagnostics | 25 mg | 1074 EUR | |
Arry-380, Oral, potent Inhibitor of Her2/Erbb2 Tyr kinase (IC50=8 nM; mol wt 869; >98%) | ||||
SM-101120-5 | Alpha Diagnostics | 5 mg | 416.4 EUR | |
Mollugin | ||||
N2206-20 | ApexBio | 20 mg | 338.4 EUR | |
Mollugin | ||||
TB0623-0500 | ChemNorm | 3X20mg | 349.2 EUR | |
MOLT4 Lysate | ||||
1206 | ProSci | 0.1 mg | 229.2 EUR | |
MOLM-13 cells | ||||
C0003003 | Addexbio | One Frozen vial | 651.6 EUR | |
Molasses 18.93L | ||||
FLY1296 | Scientific Laboratory Supplies | EACH | 554.4 EUR | |
Cell permeable Inhibitor of EGFR/ERB family/Her2 (Neratinib/HKI-272, mol wt 557.04; >98%) | ||||
SM-101040-25 | Alpha Diagnostics | 25 mg | 634.8 EUR | |
Cell permeable Inhibitor of EGFR/ERB family/Her2 (Neratinib/HKI-272, mol wt 557.04; >98%) | ||||
SM-101040-5 | Alpha Diagnostics | 5 mg | 196.8 EUR | |
MOLT-4 Cell Slide | ||||
17-006 | ProSci | 1 pack | 216.6 EUR | |
Molybdic acid, 85% | ||||
GK8458-100G | Glentham Life Sciences | 100 g | 79.2 EUR | |
Molybdic acid, 85% | ||||
GK8458-250G | Glentham Life Sciences | 250 g | 128.4 EUR | |
Molybdic acid, 85% | ||||
GK8458-500G | Glentham Life Sciences | 500 g | 204 EUR | |
Moluccanin | ||||
HY-N6254 | MedChemExpress | 10mg | 531.6 EUR | |
Moluccanin | ||||
TBW00101 | ChemNorm | unit | Ask for price | |
Molvizarin | ||||
TBZ1681 | ChemNorm | unit | Ask for price | |
AZD8931, reversible and competitive Inhibitor of Her2/Erbb2/ErbB3 (mol wt 473; >98%) | ||||
SM-101090-25 | Alpha Diagnostics | 25 mg | 854.4 EUR | |
AZD8931, reversible and competitive Inhibitor of Her2/Erbb2/ErbB3 (mol wt 473; >98%) | ||||
SM-101090-5 | Alpha Diagnostics | 5 mg | 343.2 EUR | |
Inhibitor of EGFR/HER family (Her1, Her2, Her3 or Pan Her-inhibitor) (BMS-59926/AC480, Mol wt 567.01, >99%) | ||||
SM-101010-5 | Alpha Diagnostics | 5 mg | 270 EUR |
The three different strains – extreme intense respiratory disorder Covid (SARS-CoV), Middle East respiratory condition Covid (MERS-CoV) and 2019 Novel Coronavirus (COVID-19) – are zoonotic in beginning and have been connected to at times deadly diseases.
IgG and IgM antibodies to 2019 Novel Coronavirus can be recognized with 1-3 weeks after openness. The seroconversion rate and the counteracting agent levels expanded quickly during the initial fourteen days.